Company Name
Total USD 1-abr-10
cash flow (current bank accounts) Jan Feb March April May June July August September October November December TOTAL
starting cash balance 76,989 233,583 170,980 153,222 335,091 368,018 0 0 0 622,971 843,863 444,892 481,552
Outgoing payments
Payroll Direct 0 0 7,330 15,168 22,611 30,094 30,094 30,094 34,723 34,723 34,723 34,723 274,283
Payroll Indirect 0 0 659 5,537 4,026 10,090 10,090 10,090 10,090 10,090 10,090 10,090 80,850
Payroll Salaries and benefits taxes 103,426 99,744 116,136 66,697 144,148 169,483 0 0 0 0 0 0 699,634
Others and Benefits direct indirect taxes 902 589 7,865 9,382 12,324 17,790 17,790 17,790 20,355 20,355 20,355 20,355 165,853
Freights 1,175 27,374 40,321 94,196 98,032 132,160 138,454 289,384 239,056 289,384 264,220 239,056 1,852,812
Utilities 14,029 15,067 38,522 44,892 33,447 42,944 43,000 112,882 93,251 112,882 103,067 93,251 747,235
Insurance and Professional Fees 15,786 2,146 25,138 25,000 0 0 15,000 0 0 22,500 45,000 150,571
Maintenance and logistic exps 10,036 40,836 47,681 18,984 59,228 34,776 54,655 54,655 54,655 54,655 54,655 54,662 539,480
Logistics 21,198 10,101 11,867 9,098 9,070 9,179 9,179 9,179 9,179 9,179 9,179 9,179 125,590
Quality 0 15,669 17,620 13,210 13,823 14,855 14,855 14,855 14,855 14,855 14,855 14,855 164,309
Facility & Operations 5,380 35,501 20,257 18,765 5,432 7,378 7,378 7,378 7,378 7,378 7,378 7,378 136,984
General & Administration 7,343 44,751 35,095 43,156 48,322 64,605 64,605 64,605 64,605 64,605 64,605 64,605 630,901
Research & Development 0 43,771 83,271 2,899 0 716,724 1,433,450 236,429 2,243,582 232,698 508,045 241,172 5,742,042 been paying
Process Implementation 0 0 0 0 90,167 103,699 607,445 103,701 0 0 0 0 905,012
Others 23,000 0 0 0 36,057 0 59,057
Investments Local 244,131 0 0 0 554,269 822,000 832,595 2,452,995
Investments HQ 0 520,054 965,995 394,148 36,115 0 0 0 0 0 0 0 1,916,312
Investments Furnace 0 357,000 0 357,000 0 119,000 833,000
Loan Payment 0 0 0 300,000 4,000,000 3,000,000 4,000,000 11,300,000
total cash outflows 446,406.26 1,212,602.74 1,417,757.52 1,118,131.84 1,167,072.45 2,175,778.66 3,382,590.38 966,042.76 3,091,730.39 4,850,805.89 4,113,673.26 4,834,327.52 28,776,919.67
Incoming payments
Payments from HQ 603,000 1,150,000 1,400,000 1,300,000 1,200,000 1,807,760 1,379,559 966,042.76 - - - - 9,806,363
Sales - - - 3,714,702 3,068,667 3,714,702 3,391,684 13,889,754
Tooling - - - - - 2,003,031 2,003,031 4,006,062
total cash inflows 603,000.00 1,150,000.00 1,400,000.00 1,300,000.00 1,200,000.00 1,807,760.47 3,382,590.38 966,042.76 3,714,701.72 5,071,697.64 3,714,701.72 3,391,684.18 27,702,178.88
NET SURPLUS/DEFICIT 156,593.74 -62,602.74 -17,757.52 181,868.16 32,927.55 -368,018.19 0.00 0.00 622,971.34 220,891.75 -398,971.53 -1,442,643.34 -1,074,740.80
BALANCE AT START 76,989.00 233,582.74 170,980.00 153,222.48 335,090.64 368,018.19 0.00 0.00 0.00 622,971.34 843,863.08 444,891.55 3,249,609.03
BALANCE AT END 233,582.74 170,980.00 153,222.48 335,090.64 368,018.19 0.00 0.00 0.00 622,971.34 843,863.08 444,891.55 -997,751.80 2,174,868.23
Behr Mexico
Total MXN 1-abr-10
11.0855 11.079 11.0507 10.9438 10.7440 11.0939 11.0939 11.0939 11.0939 11.0939 11.0939 11.0939
cash flow (current bank accounts) Jan Feb March April May June July August September October November December TOTAL
starting cash balance 853,462 2,589,381 1,895,806 1,699,573 3,689,901 4,043,675 -39,082 -39,082 -39,082 -31,010,260 -18,227,590 -30,582,569 -65,165,866
Outgoing payments
Payroll Direct 0 0 81,006 165,996 242,934 333,855 333,855 333,855 385,217 385,217 385,217 385,217 3,032,368
Payroll Indirect 0 0 7,283 60,596 43,260 111,934 111,934 111,934 111,934 111,934 111,934 111,934 894,678
Payroll Salaries and benefits taxes 1,146,529 1,105,060 1,283,384 729,916 1,548,730 1,880,231 0 0 0 0 0 0 7,693,851
Others and Benefits direct indirect taxes 9,999 6,525 86,914 102,675 132,409 197,365 197,365 197,365 225,815 225,815 225,815 225,815 1,833,879
Freights 13,026 303,277 445,575 1,030,862 1,053,260 1,466,172 1,535,989 3,210,395 2,652,066 3,210,395 2,931,231 2,652,066 20,504,314
Utilities 155,521 166,924 425,695 491,289 359,355 476,421 477,038 1,252,307 1,034,515 1,252,307 1,143,411 1,034,515 8,269,297
Insurance and Professional Fees 175,000 23,777 277,792 273,595 0 0 0 166,409 0 0 249,613 499,226 1,665,411
Maintenance and logistic exps 111,250 452,422 526,908 207,757 636,346 385,803 606,341 606,341 606,341 606,341 606,341 606,418 5,958,609
Logistics 234,990 111,909 131,139 99,567 97,448 101,835 101,835 101,835 101,835 101,835 101,835 101,835 1,387,899
Quality 0 173,597 194,713 144,568 148,514 164,802 164,802 164,802 164,802 164,802 164,802 164,802 1,815,008
Facility & Operations 59,640 393,318 223,854 205,360 58,361 81,856 81,856 81,856 81,856 81,856 81,856 81,856 1,513,525
General & Administration 81,401 495,796 387,825 472,292 519,172 716,719 716,719 716,719 716,719 716,719 716,719 716,719 6,973,520
Research & Development 0 484,939 920,203 31,726 0 7,951,264 15,902,551 2,622,918 24,890,078 2,581,533 5,636,206 2,675,543 63,696,960
Process Implementation 0 0 0 0 968,754 1,150,426 6,738,934 1,150,446 0 0 0 0 10,008,560
Others 254,967 0 0 0 387,394 0 0 0 0 0 0 0 642,360
Investments Local 2,706,314 0 0 0 5,955,069 9,119,186 9,236,726 0 0 0 0 0 27,017,295
Investments HQ 0 5,761,678 10,674,921 4,313,477 388,020 0 0 0 0 0 0 0 21,138,096
Investments Furnace 0 3,955,203 0 3,906,937 0 0 1,320,174 0 0 0 0 0 9,182,314
0 0 0 0 0 0 0 0 3,328,170 44,375,600 33,281,700 44,375,600 125,361,070
total cash outflows 4,948,636.56 13,434,425.76 15,667,213.07 12,236,611.23 12,539,026.36 24,137,870.90 37,526,119.39 10,717,181.81 30,971,177.76 9,438,755.48 12,354,979.76 9,255,946.13 193,227,944.20
Incoming payments
Payments from BMX JP 6,684,557 12,740,850 15,470,980 14,226,940 12,892,800 20,055,114 15,304,694 10,717,182 0 0 0 0 108,093,116
Tooling 0 22,221,426 0 0 22,221,426 0 0 44,442,851
total cash inflows 6,684,556.50 12,740,850.00 15,470,980.00 14,226,940.00 12,892,800.00 20,055,113.88 37,526,119.42 10,717,181.78 0.00 22,221,425.61 0.00 0.00 152,535,967.18
NET SURPLUS/DEFICIT 1,735,919.94 -693,575.76 -196,233.07 1,990,328.77 353,773.64 -4,082,757.03 0.03 -0.04 -30,971,177.76 12,782,670.13 -12,354,979.76 -9,255,946.13 -40,691,977.02
BALANCE AT START 853,461.56 2,589,381.50 1,895,805.74 1,699,572.68 3,689,901.45 4,043,675.09 -39,081.94 -39,081.91 -39,081.95 -31,010,259.71 -18,227,589.57 -30,582,569.33 -65,165,866.40
BALANCE AT END 2,589,381.50 1,895,805.74 1,699,572.68 3,689,901.45 4,043,675.09 -39,081.94 -39,081.91 -39,081.95 -31,010,259.71 -18,227,589.57 -30,582,569.33 -39,838,515.46 -105,857,843.43
2,150,174 236,429 2,243,582 232,698 257,207 250,838 241,172
2,150,174 236,429 2,243,582 232,698 508,045 241,172
fa762a46-3fff-4cd6-96ba-d6a939351753.xls4/10/20131:41 AM