0 0

Loan Amortization Schedule

ABOUT THIS DOCUMENT

This Loan Amortization Schedule sets forth a spreadsheet to calculate the principal and interest payments on a loan. The user should only populate the cells for: the loan amount, annual interest rate, loan period in years, number of payments per year, start date of loan, and optional extra payments. The spreadsheet will automatically calculate, based on these user inputs, the beginning balance, scheduled payment, extra payment, ending balance and cumulative interest on the loan. This spreadsheet should be used by borrowers to assess whether they will have the ability to make the scheduled principal and interest payments due on a loan.

Reads: 4485 times
Used: 44 times
Pages: 8
Size: 159 kb
Format: Excel Spreadsheet

Text Version

Loan Amortization Schedule



Enter values below: Loan summary (Do not enter anything!)

Loan amount $ 30,000.00 Scheduled payment $ 594.04

Annual interest rate 7.00 % Scheduled number of payments 60

Loan period in years 5 Actual number of payments 43

Number of payments per year 12 Total early payments $ 8,441.14

Start date of loan 1/1/2010 Total interest $ 3,988.39

Optional extra payments $ 200.00



Lender name:





Pmt Beginning Scheduled Extra Ending Cumulative

No. Payment Date Balance Payment Payment Total Payment Principal Interest Balance Interest

1 2/1/2010 $ 30,000.00 $ 594.04 $ 200.00 $ 794.04 $ 619.04 $ 175.00 $ 29,380.96 $ 175.00

2 3/1/2010 29,380.96 594.04 200.00 794.04 622.65 171.39 28,758.32 346.39

3 4/1/2010 28,758.32 594.04 200.00 794.04 626.28 167.76 28,132.04 514.15

4 5/1/2010 28,132.04 594.04 200.00 794.04 629.93 164.10 27,502.11 678.25

5 6/1/2010 27,502.11 594.04 200.00 794.04 633.61 160.43 26,868.50 838.68

6 7/1/2010 26,868.50 594.04 200.00 794.04 637.30 156.73 26,231.20 995.41

7 8/1/2010 26,231.20 594.04 200.00 794.04 641.02 153.02 25,590.17 1,148.43

8 9/1/2010 25,590.17 594.04 200.00 794.04 644.76 149.28 24,945.41 1,297.70

9 10/1/2010 24,945.41 594.04 200.00 794.04 648.52 145.51 24,296.89 1,443.22

10 11/1/2010 24,296.89 594.04 200.00 794.04 652.30 141.73 23,644.59 1,584.95

11 12/1/2010 23,644.59 594.04 200.00 794.04 656.11 137.93 22,988.48 1,722.88

12 1/1/2011 22,988.48 594.04 200.00 794.04 659.94 134.10 22,328.54 1,856.98

13 2/1/2011 22,328.54 594.04 200.00 794.04 663.79 130.25 21,664.76 1,987.23

14 3/1/2011 21,664.76 594.04 200.00 794.04 667.66 126.38 20,997.10 2,113.60

15 4/1/2011 20,997.10 594.04 200.00 794.04 671.55 122.48 20,325.55 2,236.09

16 5/1/2011 20,325.55 594.04 200.00 794.04 675.47 118.57 19,650.08 2,354.65

17 6/1/2011 19,650.08 594.04 200.00 794.04 679.41 114.63 18,970.67 2,469.28

18 7/1/2011 18,970.67 594.04 200.00 794.04 683.37 110.66 18,287.29 2,579.94

19 8/1/2011 18,287.29 594.04 200.00 794.04 687.36 106.68 17,599.93 2,686.62

20 9/1/2011 17,599.93 594.04 200.00 794.04 691.37 102.67 16,908.56 2,789.28

21 10/1/2011 16,908.56 594.04 200.00 794.04 695.40 98.63 16,213.16 2,887.92

22 11/1/2011 16,213.16 594.04 200.00 794.04 699.46 94.58 15,513.70 2,982.49

23 12/1/2011 15,513.70 594.04 200.00 794.04 703.54 90.50 14,810.16 3,072.99

24 1/1/2012 14,810.16 594.04 200.00 794.04 707.64 86.39 14,102.52 3,159.38

25 2/1/2012 14,102.52 594.04 200.00 794.04 711.77 82.26 13,390.75 3,241.65

26 3/1/2012 13,390.75 594.04 200.00 794.04 715.92 78.11 12,674.82 3,319.76

27 4/1/2012 12,674.82 594.04 200.00 794.04 720.10 73.94 11,954.72 3,393.69

28 5/1/2012 11,954.72 594.04 200.00 794.04 724.30 69.74 11,230.42 3,463.43

29 6/1/2012 11,230.42 594.04 200.00 794.04 728.53 65.51 10,501.90 3,528.94

30 7/1/2012 10,501.90 594.04 200.00 794.04 732.77 61.26 9,769.12 3,590.20

31 8/1/2012 9,769.12 594.04 200.00 794.04 737.05 56.99 9,032.07 3,647.19

32 9/1/2012 9,032.07 594.04 200.00 794.04 741.35 52.69 8,290.73 3,699.88

33 10/1/2012 8,290.73 594.04 200.00 794.04 745.67 48.36 7,545.05 3,748.24

34 11/1/2012 7,545.05 594.04 200.00 794.04 750.02 44.01 6,795.03 3,792.25

35 12/1/2012 6,795.03 594.04 200.00 794.04 754.40 39.64 6,040.63 3,831.89

36 1/1/2013 6,040.63 594.04 200.00 794.04 758.80 35.24 5,281.83 3,867.13

37 2/1/2013 5,281.83 594.04 200.00 794.04 763.23 30.81 4,518.61 3,897.94

Pmt Beginning Scheduled Extra Ending Cumulative

No. Payment Date Balance Payment Payment Total Payment Principal Interest Balance Interest

38 3/1/2013 4,518.61 594.04 200.00 794.04 767.68 26.36 3,750.93 3,924.30

39 4/1/2013 3,750.93 594.04 200.00 794.04 772.16 21.88 2,978.77 3,946.18

40 5/1/2013 2,978.77 594.04 200.00 794.04 776.66 17.38 2,202.11 3,963.55

41 6/1/2013 2,202.11 594.04 200.00 794.04 781.19 12.85 1,420.92 3,976.40

42 7/1/2013 1,420.92 594.04 200.00 794.04 785.75 8.29 635.18 3,984.69

43 8/1/2013 635.18 594.04 41.14 635.18 631.47 3.71 0.00 3,988.39

44 9/1/2013 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

45 10/1/2013 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

46 11/1/2013 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

47 12/1/2013 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

48 1/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

49 2/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

50 3/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

51 4/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

52 5/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

53 6/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

54 7/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

55 8/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

56 9/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

57 10/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

58 11/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

59 12/1/2014 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

60 1/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

61 2/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

62 3/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

63 4/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

64 5/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

65 6/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

66 7/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

67 8/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

68 9/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

69 10/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

70 11/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

71 12/1/2015 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

72 1/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

73 2/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

74 3/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

75 4/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

76 5/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

77 6/1/2016 0.00 594.04 - 0.00 0.00 0.00 0.00 3,988.39

78 7/1/2016 0.00 594.04
Sign-up for Docstoc Premium
Registration enables you to experience on site recommendations of documents, articles, packages and courses as well as recommendation emails for the content we think you'll love the most
Already a member?
Don't have a Facebook account?
Register with E-mail

Enter a valid email address (xxx@xxx.com)
Preloader
By registering with docstoc.com you agree to
our privacy policy and terms of service
Sign-in
Complete Access to Over 20 Million Professional Documents Including Premium Legal Contracts & Business Forms
Hundreds of Hours of Online Courses & Video Tutorials
24/7 Premium Customer Support
No Cost - No Obligation - No Risk
Use your email and password to sign-in here.
Click forgot your password if you need help.
Need to register?
Forgot Password?
Complete Access to Over 20 Million Professional Documents Including Premium Legal Contracts & Business Forms
Hundreds of Hours of Online Courses & Video Tutorials
24/7 Premium Customer Support
No Cost - No Obligation - No Risk
Use your email and password to sign-in here.
Click forgot your password if you need help.
Need to register?
Don't have a Facebook account?
Login with your Docstoc account.


Email or Username

Preloader

1. Please rate your experience on the following scale:


2. Would you recommend Docstoc to a friend?


Submit

Would you be interested in taking a longer survey for a chance to win a 1-month free subscription to Docstoc Premium?